NW 2,7 coupling
| Raw material | connection, sleeve, valve unit: brass MS 58 springs, snap ring, balls: high-grade steel 1.4310 seals: NBR |
| Cutoff | one-sided blocking |
| Compatibility | Lüdecke, RECTUS |
| Field of application | pneumatic systems, compressed-air supply; control- and measure-technology |
other options on request
- valve free pass or both-sided blocking
- material high grade steel 1.4305
- sleeve red or blue anodized
- bend protection spring
Product overview
| NW 2,7 coupling - 3 x 5 hose tail bulkhead M 7 x 0,5 | ||
![]() |
||
| Product no.: | SK 273x5 Schott | |
| Length: | 38 mm | |
| Diameter: | 10 mm | |
| Width across flat: | SW 12 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 2,7 coupling - 4 x 6 hose tail bulkhead M 7 x 0,5 | ||
![]() |
||
| Product no.: | SK 274x6 Schott | |
| Length: | 38 mm | |
| Diameter: | 10 mm | |
| Width across flat: | SW 12 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 2,7 coupling - 3 mm hose tail bulkhead M 7 x 0,5 | ||
![]() |
||
| Product no.: | SK 27300 Schott | |
| Length: | 45 mm | |
| Length connector: | 17 mm thread 8 mm hose tail |
|
| Diameter: | 10 mm | |
| Width across flat: | SW 12 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 2,7 coupling - 4 mm hose tail bulkhead M 7 x 0,5 | ||
![]() |
||
| Product no.: | SK 27400 Schott | |
| Length: | 45 mm | |
| Length connector: | 17 mm thread 8 mm hose tail |
|
| Diameter: | 10 mm | |
| Width across flat: | SW 12 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 2,7 coupling - 5 mm hose tail bulkhead M 7 x 0,5 | ||
![]() |
||
| Product no.: | SK 27500 Schott | |
| Length: | 45 mm | |
| Length connector: | 17 mm thread 8 mm hose tail |
|
| Diameter: | 10 mm | |
| Width across flat: | SW 12 | |
| Price: | on request | |
| Shipping time: | on request | |

