NW 7,2 plug connector
| Raw material | connection, sleeve, valve unit: brass MS 58 springs, snap ring, balls: high-grade steel 1.4310 seals: NBR | 
| Cutoff | one-sided blocking | 
| Compatibility | Lüdecke ESM, RECTUS 21 | 
| Field of application | pneumatic systems, compressed-air supply; control- and measure-technology | 
| Max. working pressure | PN 35 bar | 
| Temperature | -20°C up to +100°C | 
| Max. flow rate | 560 L/min | 
other options on request
- material MS 58 nickel-plated or high grade steel 1.4305
- bend protection spring
Product overview
| NW 7,2 plug - 1/8" internal thread | ||
|  | ||
| Product no.: | SI 00 | |
| Length: | 30 mm | |
| Length connector: | 7 mm | |
| Diameter: | 12 mm | |
| Width across flat: | SW 14 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 7,2 plug - 1/4" internal thread | ||
|  | ||
| Product no.: | SI 10 | |
| Length: | 33 mm | |
| Length connector: | 10 mm | |
| Diameter: | 12 mm | |
| Width across flat: | SW 17 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 7,2 plug - 3/8" internal thread | ||
|  | ||
| Product no.: | SI 20 | |
| Length: | 33 mm | |
| Length connector: | 10 mm | |
| Diameter: | 12 mm | |
| Width across flat: | SW 17 | |
| Price: | on request | |
| Shipping time: | on request | |
| NW 7,2 plug - 1/2" internal thread | ||
|  | ||
| Product no.: | SI 30 | |
| Length: | 35 mm | |
| Length connector: | 12 mm | |
| Diameter: | 12 mm | |
| Width across flat: | SW 24 | |
| Price: | on request | |
| Shipping time: | on request | |
 
                                                             
                                                            